4817 76th Street NE Unit: 42
4817 76th Street NE Unit: 42
4817 76th Street NE Unit: 42
4817 76th Street NE Unit: 42
4817 76th Street NE Unit: 42
4817 76th Street NE Unit: 42
4817 76th Street NE Unit: 42
4817 76th Street NE Unit: 42
4817 76th Street NE Unit: 42
4817 76th Street NE Unit: 42
4817 76th Street NE Unit: 42
4817 76th Street NE Unit: 42
4817 76th Street NE Unit: 42
4817 76th Street NE Unit: 42
4817 76th Street NE Unit: 42
4817 76th Street NE Unit: 42
4817 76th Street NE Unit: 42
4817 76th Street NE Unit: 42
4817 76th Street NE Unit: 42
4817 76th Street NE Unit: 42
4817 76th Street NE Unit: 42
4817 76th Street NE Unit: 42
4817 76th Street NE Unit: 42
4817 76th Street NE Unit: 42
4817 76th Street NE Unit: 42
4817 76th Street NE Unit: 42
4817 76th Street NE Unit: 42
4817 76th Street NE Unit: 42
SEE ALL PHOTOS
4817 76th Street NE Unit: 42
4817 76th Street NE Unit: 42
4817 76th Street NE Unit: 42
4817 76th Street NE Unit: 42
4817 76th Street NE Unit: 42
4817 76th Street NE Unit: 42
4817 76th Street NE Unit: 42
4817 76th Street NE Unit: 42
4817 76th Street NE Unit: 42
4817 76th Street NE Unit: 42
4817 76th Street NE Unit: 42
4817 76th Street NE Unit: 42
4817 76th Street NE Unit: 42
4817 76th Street NE Unit: 42
4817 76th Street NE Unit: 42
4817 76th Street NE Unit: 42
4817 76th Street NE Unit: 42
4817 76th Street NE Unit: 42
4817 76th Street NE Unit: 42
4817 76th Street NE Unit: 42
4817 76th Street NE Unit: 42
4817 76th Street NE Unit: 42
4817 76th Street NE Unit: 42
4817 76th Street NE Unit: 42
4817 76th Street NE Unit: 42
4817 76th Street NE Unit: 42
4817 76th Street NE Unit: 42
4817 76th Street NE Unit: 42
Provided by NWMLS, Listed by John L. Scott Snohomish
Sold

4817 76th Street NE Unit: 42

4817 76th Street NE Unit: 42, Marysville, WA 98270

$278,000
Welcome to this light-filled corner unit, thoughtfully updated for modern living. Step inside to find new carpet, durable LVP flooring, fresh interior paint, and upgraded closet doors. The primary suite opens to a private balcony, while the backyard offers a concrete patio, storage shed, and shared green space--ideal for relaxing or entertaining. With abundant natural light, two dedicated parking spaces, and a location just moments from shopping, dining, and everyday conveniences, this home is as practical as it is inviting. Recent exterior improvements include new siding and paint (2023) along with a roof replacement (2020). A true turnkey opportunity in a prime location.

2
beds

2
baths

995 Sq.Ft. LIVING AREA

Sam  Burke

Sam Burke

Features & Amenities

Interior

  • total bedrooms2
  • Total bathrooms2
  • full bathroom1
  • half bathroom1
  • Laundry room Electric Dryer Hookup, Washer Hookup
  • Flooring Ceramic Tile, Carpet
  • Fireplace Pellet Stove
  • APPLIANCES Dishwasher, Disposal, Dryer, Microwave, Refrigerator, Stove(s)/Range(s), Washer
  • other interior Features Cooking-Electric, Dryer-Electric, End Unit, Fireplace, Ground Floor, Insulated Windows, Washer

Area & Lot

  • Status Sold
  • Living Area995 Sq.Ft.
  • Total Area995 Sq.Ft.
  • MLS® ID2429943
  • TypeCondo
  • YEAR BUILT1980
  • View DescriptionTerritorial
  • School DistrictMarysville

Exterior

  • STORIES2
  • roofTile
  • lot featuresDead End Street, Paved, Sidewalk
  • parkingUncovered
  • HEAT TYPEWall Furnace
  • AIR CONDITIONINGNone
  • other exterior FeaturesStucco

Financial

  • Sales Price$278,000
  • Real Estate Tax $2,254/yr
  • HOA $596/mo

Work With Sam

No matter where you're looking to buy or sell, all of Sam's clients receive first class-services with industry-leading marketing and web tools, including access to Luxury Portfolio International. Contact him today!

Connect with Me on Instagram