7315 224th Street SW Unit: B11
7315 224th Street SW Unit: B11
7315 224th Street SW Unit: B11
7315 224th Street SW Unit: B11
7315 224th Street SW Unit: B11
7315 224th Street SW Unit: B11
7315 224th Street SW Unit: B11
7315 224th Street SW Unit: B11
7315 224th Street SW Unit: B11
7315 224th Street SW Unit: B11
7315 224th Street SW Unit: B11
7315 224th Street SW Unit: B11
7315 224th Street SW Unit: B11
7315 224th Street SW Unit: B11
7315 224th Street SW Unit: B11
7315 224th Street SW Unit: B11
7315 224th Street SW Unit: B11
7315 224th Street SW Unit: B11
7315 224th Street SW Unit: B11
7315 224th Street SW Unit: B11
7315 224th Street SW Unit: B11
7315 224th Street SW Unit: B11
7315 224th Street SW Unit: B11
7315 224th Street SW Unit: B11
7315 224th Street SW Unit: B11
SEE ALL PHOTOS
7315 224th Street SW Unit: B11
7315 224th Street SW Unit: B11
7315 224th Street SW Unit: B11
7315 224th Street SW Unit: B11
7315 224th Street SW Unit: B11
7315 224th Street SW Unit: B11
7315 224th Street SW Unit: B11
7315 224th Street SW Unit: B11
7315 224th Street SW Unit: B11
7315 224th Street SW Unit: B11
7315 224th Street SW Unit: B11
7315 224th Street SW Unit: B11
7315 224th Street SW Unit: B11
7315 224th Street SW Unit: B11
7315 224th Street SW Unit: B11
7315 224th Street SW Unit: B11
7315 224th Street SW Unit: B11
7315 224th Street SW Unit: B11
7315 224th Street SW Unit: B11
7315 224th Street SW Unit: B11
7315 224th Street SW Unit: B11
7315 224th Street SW Unit: B11
7315 224th Street SW Unit: B11
7315 224th Street SW Unit: B11
7315 224th Street SW Unit: B11
Sold

7315 224th Street SW Unit: B11

7315 224th Street SW Unit: B11, Edmonds, WA 98026

$430,000
Experience elegance and modern comfort in this recently updated Edmonds condo. With its thoughtfully designed kitchen and dining area, you'll find it effortlessly flows into a cozy living space that extends to an inviting outdoor patio. A primary suite, featuring an ensuite and generous closet, pairs harmoniously with two additional bedrooms and a sophisticated hallway bathroom. The community-centric HOA enhances living with a pool, standout amenities, and ample guest parking. Beyond the comforts of home, a brief stroll places you amidst restaurants, coffee shops, and grocery stores. Additionally, the Interurban Trail and Ballinger Park are easily accessible, enriching your living experience.

3
beds

2
baths

1,071 Sq.Ft. LIVING AREA

Sam  Burke

Sam Burke

Features & Amenities

Interior

  • total bedrooms3
  • Total bathrooms2
  • full bathroom1
  • three quarter bathroom1
  • Flooring Vinyl Plank, Carpet
  • APPLIANCES Dishwasher_, Dryer, Garbage Disposal_, Microwave_, Refrigerator_, Stove Range_, Washer
  • other interior Features Wall to Wall Carpet, Balcony/Deck/Patio, Water Heater

Area & Lot

  • Status Sold
  • Living Area1,071 Sq.Ft.
  • MLS® ID2165025
  • TypeCondo
  • YEAR BUILT1977
  • Elementary SchoolWestgate ElemWg
  • Middle SchoolCollege Pl Mid
  • High SchoolEdmonds Woodway High
  • School DistrictEdmonds

Exterior

  • STORIES2
  • roofBuilt-Up, Composition
  • lot featuresDead End Street, Paved, Secluded
  • parkingUncovered
  • HEAT TYPERadiator
  • AIR CONDITIONINGNone
  • other exterior FeaturesWood

Financial

  • Sales Price$430,000
  • Real Estate Tax $2,652/yr
  • HOA $427/mo
View Virtual Tour

Work With Sam

No matter where you're looking to buy or sell, all of Sam's clients receive first class-services with industry-leading marketing and web tools, including access to Luxury Portfolio International. Contact him today!

Connect with Me on Instagram